	Addendum A.-Final OPPS APCs for CY 2013					
APC	Group Title	SI	Relative Weight 	Payment Rate 	National Unadjusted Copayment 	Minimum Unadjusted Copayment 
0001	Level I Photochemotherapy	S	0.5210	$37.15	.	$7.43
0002	Fine Needle Biopsy/Aspiration	T	1.7194	$122.62	.	$24.53
0003	Bone Marrow Biopsy/Aspiration	T	3.7917	$270.40	.	$54.08
0004	Level I Needle Biopsy/ Aspiration Except Bone Marrow	T	4.8451	$345.52	.	$69.11
0005	Level II Needle Biopsy/Aspiration Except Bone Marrow	T	8.7675	$625.24	.	$125.05
0006	Level I Incision & Drainage	T	1.7592	$125.45	.	$25.09
0007	Level II Incision & Drainage	T	10.1746	$725.58	.	$145.12
0008	Level III Incision and Drainage	T	18.4976	"$1,319.12"	.	$263.83
0012	Level I Debridement & Destruction	T	0.3982	$28.40	.	$5.68
0013	Level II Debridement & Destruction	T	1.0032	$71.54	.	$14.31
0015	Level III Debridement & Destruction	T	1.4998	$106.96	.	$21.40
0016	Level IV Debridement & Destruction	T	2.9399	$209.65	.	$41.93
0017	Level V Debridement & Destruction	T	19.8814	"$1,417.80"	.	$283.56
0019	Level I Excision/ Biopsy	T	4.7170	$336.38	.	$67.28
0020	Level II Excision/ Biopsy	T	8.1838	$583.61	.	$116.73
0021	Level III Excision/ Biopsy	T	15.7299	"$1,121.75"	.	$224.35
0022	Level IV Excision/ Biopsy	T	23.2928	"$1,661.08"	$350.78	$332.22
0028	Level I Breast Surgery	T	26.1210	"$1,862.77"	.	$372.56
0029	Level II Breast Surgery	T	34.4816	"$2,458.99"	$581.52	$491.80
0030	Level III Breast Surgery	T	45.3768	"$3,235.96"	$747.07	$647.20
0031	Level I Health and Behavior Services	S	0.3135	$22.36	.	$4.48
0034	Mental Health Services Composite	S	3.2008	$228.26	.	$45.66
0035	Vascular Puncture and Minor Diagnostic Procedures	X	0.3286	$23.43	.	$4.69
0037	Level IV Needle Biopsy/Aspiration Except Bone Marrow	T	15.6849	"$1,118.54"	$227.35	$223.71
0039	Level I Implantation of Neurostimulator Generator	S	229.8982	"$16,394.73"	.	"$3,278.95"
0040	Level I Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	61.6966	"$4,399.77"	.	$879.96
0041	Level I Arthroscopy	T	29.6106	"$2,111.62"	.	$422.33
0042	Level II Arthroscopy	T	54.4111	"$3,880.22"	$782.23	$776.05
0045	Bone/Joint Manipulation Under Anesthesia	T	14.5706	"$1,039.07"	$257.70	$207.82
0047	Arthroplasty without Prosthesis	T	40.2172	"$2,868.01"	.	$573.61
0048	Level I Arthroplasty or Implantation with Prosthesis	T	62.4025	"$4,450.11"	.	$890.03
0049	Level I Musculoskeletal Procedures Except Hand and Foot	T	21.8096	"$1,555.31"	.	$311.07
0050	Level II Musculoskeletal Procedures Except Hand and Foot	T	32.3471	"$2,306.77"	.	$461.36
0051	Level III Musculoskeletal Procedures Except Hand and Foot	T	48.2042	"$3,437.59"	.	$687.52
0052	Level IV Musculoskeletal Procedures Except Hand and Foot	T	82.2078	"$5,862.48"	.	"$1,172.50"
0053	Level I Hand Musculoskeletal Procedures	T	16.6230	"$1,185.44"	$249.64	$237.09
0054	Level II Hand Musculoskeletal Procedures	T	28.9725	"$2,066.12"	.	$413.23
0055	Level I Foot Musculoskeletal Procedures	T	22.2111	"$1,583.94"	$353.37	$316.79
0056	Level II Foot Musculoskeletal Procedures	T	60.6876	"$4,327.81"	.	$865.57
0057	Bunion Procedures	T	34.4317	"$2,455.43"	.	$491.09
0058	Level I Cast Application	S	1.3257	$94.54	.	$18.91
0059	Level I Strapping	S	0.7563	$53.93	.	$10.79
0060	Manipulation Therapy	S	0.2738	$19.53	.	$3.91
0061	Level II Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	95.2427	"$6,792.04"	.	"$1,358.41"
0062	Level I Treatment Fracture/Dislocation	T	26.7671	"$1,908.84"	.	$381.77
0063	Level II Treatment Fracture/Dislocation	T	52.7806	"$3,763.94"	.	$752.79
0064	Level III Treatment Fracture/Dislocation	T	70.6785	"$5,040.30"	.	"$1,008.06"
0065	"Level I Stereotactic Radiosurgery, MRgFUS, and MEG"	S	13.7177	$978.25	.	$195.65
0066	"Level II Stereotactic Radiosurgery, MRgFUS, and MEG"	S	33.0205	"$2,354.79"	.	$470.96
0067	"Level III Stereotactic Radiosurgery, MRgFUS, and MEG"	S	46.2838	"$3,300.64"	.	$660.13
0069	Thoracoscopy	T	35.9647	"$2,564.75"	$591.64	$512.95
0070	Thoracentesis/Lavage Procedures	T	5.7828	$412.39	.	$82.48
0071	Level I Endoscopy Upper Airway	T	1.0839	$77.30	.	$15.46
0072	Level II Endoscopy Upper Airway	T	2.0036	$142.88	.	$28.58
0073	Level III Endoscopy Upper Airway	T	4.7291	$337.25	$67.83	$67.45
0074	Level IV Endoscopy Upper Airway	T	18.9594	"$1,352.05"	.	$270.41
0075	Level V Endoscopy Upper Airway	T	28.4215	"$2,026.82"	.	$405.37
0076	Level I Endoscopy Lower Airway	T	10.7117	$763.88	$189.82	$152.78
0077	Level I Pulmonary Treatment	S	0.4920	$35.09	$7.74	$7.02
0078	Level III Pulmonary Treatment	S	1.4155	$100.94	.	$20.19
0079	Ventilation Initiation and Management	S	3.4693	$247.41	.	$49.49
0080	Diagnostic Cardiac Catheterization	T	37.1534	"$2,649.52"	$815.13	$529.91
0082	Coronary or Non-Coronary Atherectomy	T	107.5706	"$7,671.18"	.	"$1,534.24"
0083	"Coronary Angioplasty, Valvuloplasty, and Level I Endovascular Revascularization of the Lower Extremity "	T	56.4140	"$4,023.05"	.	$804.61
0084	Level I Electrophysiologic Procedures	S	9.8911	$705.36	.	$141.08
0085	Level II Electrophysiologic Procedures	T	55.0013	"$3,922.31"	.	$784.47
0088	Thrombectomy	T	43.4735	"$3,100.23"	$655.22	$620.05
0089	Insertion/Replacement of Permanent Pacemaker and Electrodes	T	115.4087	"$8,230.14"	.	"$1,646.03"
0090	Level I Insertion/Replacement of Permanent Pacemaker 	T	92.7231	"$6,612.36"	"$1,593.50"	"$1,322.48"
0091	Level II Vascular Ligation	T	42.4137	"$3,024.65"	.	$604.93
0092	Level I Vascular Ligation	T	27.4658	"$1,958.67"	.	$391.74
0093	Vascular Reconstruction/Fistula Repair without Device	T	30.1384	"$2,149.26"	.	$429.86
0094	Level I Resuscitation and Cardioversion	S	2.2552	$160.83	$43.80	$32.17
0095	Cardiac Rehabilitation	S	1.1206	$79.91	.	$15.99
0096	Level II Noninvasive Physiologic Studies	S	1.5230	$108.61	$36.86	$21.73
0097	Level I Noninvasive Physiologic Studies	S	0.9328	$66.52	.	$13.31
0099	Electrocardiograms/Cardiography	S	0.3740	$26.67	.	$5.34
0100	Cardiac Stress Tests	X	2.4795	$176.82	$41.07	$35.37
0101	Tilt Table Evaluation	S	4.2562	$303.52	$100.24	$60.71
0102	Level II Pulmonary Treatment	S	0.5512	$39.31	.	$7.87
0103	Miscellaneous Vascular Procedures	T	16.2173	"$1,156.50"	.	$231.30
0104	Transcatheter Placement of Intracoronary Stents	T	85.6848	"$6,110.44"	.	"$1,222.09"
0105	"Repair/Revision/Removal of Pacemakers, AICDs, or Vascular Devices"	T	23.6020	"$1,683.13"	.	$336.63
0106	Insertion/Replacement of Pacemaker Leads and/or Electrodes	T	52.8101	"$3,766.05"	.	$753.21
0107	Level I Implantation of Cardioverter-Defibrillators (ICDs)	T	315.6793	"$22,512.04"	.	"$4,502.41"
0108	Level II Implantation of Cardioverter-Defibrillators (ICDs)	T	430.2162	"$30,680.01"	.	"$6,136.01"
0110	Transfusion	S	3.6520	$260.44	.	$52.09
0111	Blood Product Exchange	S	13.3306	$950.65	.	$190.13
0112	Apheresis and Stem Cell Procedures	S	40.5074	"$2,888.70"	.	$577.74
0113	Excision Lymphatic System	T	25.5213	"$1,820.00"	.	$364.00
0114	Thyroid/Lymphadenectomy Procedures	T	51.4794	"$3,671.15"	.	$734.23
0115	Cannula/Access Device Procedures	T	37.5770	"$2,679.73"	.	$535.95
0121	Level I Tube or Catheter Changes or Repositioning	T	6.1648	$439.63	.	$87.93
0126	Level I Urinary and Anal Procedures	T	1.1497	$81.99	.	$16.40
0127	"Level IV Stereotactic Radiosurgery, MRgFUS, and MEG"	S	110.9266	"$7,910.51"	.	"$1,582.11"
0129	Level I Closed Treatment Fracture	T	1.8741	$133.65	.	$26.73
0130	Level I Laparoscopy	T	38.2829	"$2,730.07"	$659.53	$546.02
0131	Level II Laparoscopy	T	48.8992	"$3,487.15"	"$1,001.89"	$697.43
0132	Level III Laparoscopy	T	71.8156	"$5,121.39"	"$1,236.99"	"$1,024.28"
0133	Level I Skin Repair	T	1.2024	$85.75	$23.38	$17.15
0134	Level II Skin Repair	T	3.5264	$251.48	.	$50.30
0135	Level III Skin Repair	T	5.5162	$393.38	.	$78.68
0136	Level IV Skin Repair	T	15.5878	"$1,111.61"	.	$222.33
0137	Level V Skin Repair	T	21.1752	"$1,510.07"	.	$302.02
0138	Level II Closed Treatment Fracture 	T	5.5931	$398.86	.	$79.78
0139	Level III Closed Treatment Fracture 	T	11.7147	$835.41	.	$167.09
0140	Esophageal Dilation without Endoscopy	T	6.7737	$483.05	.	$96.61
0141	Level I Upper GI Procedures	T	8.7424	$623.45	$138.69	$124.69
0142	Level I Small Intestine Endoscopy	T	10.5266	$750.68	$152.78	$150.14
0143	Lower GI Endoscopy	T	9.6941	$691.32	$186.06	$138.27
0146	Level I Sigmoidoscopy and Anoscopy	T	5.8940	$420.32	.	$84.07
0147	Level II Sigmoidoscopy and Anoscopy	T	10.0341	$715.56	.	$143.12
0148	Level I Anal/Rectal Procedures	T	6.1609	$439.35	.	$87.87
0149	Level III Anal/Rectal Procedures	T	25.6535	"$1,829.43"	.	$365.89
0150	Level IV Anal/Rectal Procedures	T	33.1772	"$2,365.97"	.	$473.20
0151	Endoscopic Retrograde Cholangio-Pancreatography (ERCP)	T	24.2214	"$1,727.30"	.	$345.46
0152	Level I Percutaneous Abdominal and Biliary Procedures	T	28.4347	"$2,027.76"	.	$405.56
0153	Peritoneal and Abdominal Procedures	T	25.9781	"$1,852.58"	.	$370.52
0154	Hernia/Hydrocele Procedures	T	34.0627	"$2,429.11"	.	$485.83
0155	Level II Anal/Rectal Procedures	T	17.9329	"$1,278.85"	.	$255.77
0156	Level III Urinary and Anal Procedures	T	3.2577	$232.32	.	$46.47
0157	Colorectal Cancer Screening: Barium Enema	S	2.5831	$184.21	.	$36.85
0158	Colorectal Cancer Screening: Colonoscopy	T	8.5787	$611.77	$0.00	$0.00
0159	Colorectal Cancer Screening: Flexible Sigmoidoscopy	S	5.8206	$415.08	$0.00	$0.00
0160	Level I Cystourethroscopy and other Genitourinary Procedures	T	7.1482	$509.76	.	$101.96
0161	Level II Cystourethroscopy and other Genitourinary Procedures	T	15.8635	"$1,131.27"	.	$226.26
0162	Level III Cystourethroscopy and other Genitourinary Procedures	T	26.7673	"$1,908.86"	.	$381.78
0163	Level IV Cystourethroscopy and other Genitourinary Procedures	T	38.3814	"$2,737.09"	.	$547.42
0164	Level II Urinary and Anal Procedures	T	2.1419	$152.75	.	$30.55
0165	Level IV Urinary and Anal Procedures	T	19.7656	"$1,409.54"	.	$281.91
0166	Level I Urethral Procedures	T	21.5966	"$1,540.12"	.	$308.03
0168	Level II Urethral Procedures	T	33.2789	"$2,373.22"	.	$474.65
0169	Lithotripsy	T	39.8005	"$2,838.29"	$979.42	$567.66
0170	Dialysis	S	6.9597	$496.32	.	$99.27
0172	Level I Partial Hospitalization (3 services) for CMHCs	P	1.1913	$84.96	.	$17.00
0173	Level II Partial Hospitalization (4 or more services) for CMHCs	P	1.5378	$109.67	.	$21.94
0174	Level IV Laparoscopy	T	127.3348	"$9,080.63"	"$2,020.00"	"$1,816.13"
0175	Level I Partial Hospitalization (3 services) for Hospital-based PHPs	P	2.5340	$180.71	.	$36.15
0176	Level II Partial Hospitalization (4 or more services) for Hospital-based PHPs	P	3.2008	$228.26	.	$45.66
0177	Level I Echocardiogram with Contrast	S	6.0848	$433.93	$129.40	$86.79
0178	Level II Echocardiogram with Contrast	S	8.1101	$578.36	$172.48	$115.68
0181	Level II Male Genital Procedures	T	38.9199	"$2,775.49"	$607.88	$555.10
0183	Level I Male Genital Procedures	T	23.7942	"$1,696.84"	.	$339.37
0184	Prostate Biopsy	T	13.5630	$967.22	.	$193.45
0188	Level II Female Reproductive Proc	T	1.6625	$118.56	.	$23.72
0189	Level III Female Reproductive Proc	T	3.2826	$234.09	.	$46.82
0190	Level I Hysteroscopy	T	23.5870	"$1,682.06"	$424.28	$336.42
0191	Level I Female Reproductive Proc	T	0.1157	$8.25	$1.73	$1.65
0192	Level IV Female Reproductive Proc	T	6.9849	$498.11	.	$99.63
0193	Level V Female Reproductive Proc	T	20.3967	"$1,454.55"	.	$290.91
0195	Level VI Female Reproductive Procedures	T	37.0120	"$2,639.44"	.	$527.89
0202	Level VII Female Reproductive Procedures	T	47.7547	"$3,405.53"	$981.50	$681.11
0203	Level IV Nerve Injections	T	12.0130	$856.68	.	$171.34
0204	Level I Nerve Injections	T	2.5607	$182.61	.	$36.53
0206	Level II Nerve Injections	T	4.0910	$291.74	.	$58.35
0207	Level III Nerve Injections	T	7.9333	$565.75	.	$113.15
0208	Laminotomies and Laminectomies	T	52.7056	"$3,758.59"	.	$751.72
0209	"Level II Extended EEG, Sleep, and Cardiovascular Studies"	S	11.3041	$806.13	$268.73	$161.23
0213	"Level I Extended EEG, Sleep, and Cardiovascular Studies"	S	2.4204	$172.61	$53.58	$34.53
0215	Level I Nerve and Muscle Services	S	0.6045	$43.11	.	$8.63
0216	Level III Nerve and Muscle Services	S	2.5805	$184.02	.	$36.81
0218	Level II Nerve and Muscle Services	S	1.1195	$79.83	.	$15.97
0220	Level I Nerve Procedures	T	18.8566	"$1,344.72"	.	$268.95
0221	Level II Nerve Procedures	T	34.7984	"$2,481.58"	.	$496.32
0224	Implantation of Catheter/Reservoir/Shunt	T	45.5890	"$3,251.09"	.	$650.22
0227	Implantation of Drug Infusion Device	T	197.8775	"$14,111.24"	.	"$2,822.25"
0229	Level II Endovascular Revascularization of the Lower Extremity 	T	121.3919	"$8,656.82"	.	"$1,731.37"
0230	Level I Eye Tests & Treatments	S	0.6788	$48.41	.	$9.69
0231	Level III Eye Tests & Treatments	S	2.0317	$144.89	.	$28.98
0232	Level I Anterior Segment Eye Procedures	T	2.0304	$144.79	$30.45	$28.96
0233	Level III Anterior Segment Eye Procedures	T	15.8380	"$1,129.46"	.	$225.90
0234	Level IV Anterior Segment Eye Procedures	T	23.5107	"$1,676.62"	$347.84	$335.33
0235	Level I Posterior Segment Eye Procedures	T	5.8389	$416.39	.	$83.28
0237	Level II Posterior Segment Eye Procedures	T	20.2224	"$1,442.12"	.	$288.43
0238	Level I Repair and Plastic Eye Procedures	T	3.2499	$231.76	.	$46.36
0239	Level II Repair and Plastic Eye Procedures	T	8.6336	$615.69	.	$123.14
0240	Level III Repair and Plastic Eye Procedures	T	19.1819	"$1,367.92"	$294.00	$273.59
0241	Level IV Repair and Plastic Eye Procedures	T	26.7000	"$1,904.06"	$382.94	$380.82
0242	Level V Repair and Plastic Eye Procedures	T	39.7223	"$2,832.72"	$597.36	$566.55
0243	Strabismus/Muscle Procedures	T	25.2082	"$1,797.67"	$412.25	$359.54
0244	Corneal and Amniotic Membrane Transplant	T	41.6106	"$2,967.38"	$794.86	$593.48
0246	Cataract Procedures with IOL Insert	T	24.2659	"$1,730.47"	$490.32	$346.10
0247	Laser Eye Procedures	T	5.7604	$410.79	$102.26	$82.16
0249	Cataract Procedures without IOL Insert	T	29.3838	"$2,095.45"	$499.26	$419.09
0250	Level I ENT Procedures	T	1.0950	$78.09	$24.11	$15.62
0251	Level II ENT Procedures	T	3.2225	$229.81	.	$45.97
0252	Level III ENT Procedures	T	6.9913	$498.57	$99.78	$99.72
0253	Level IV ENT Procedures	T	16.0895	"$1,147.39"	.	$229.48
0254	Level V ENT Procedures	T	25.2377	"$1,799.78"	.	$359.96
0255	Level II Anterior Segment Eye Procedures	T	9.2948	$662.84	.	$132.57
0256	Level VI ENT Procedures	T	45.9788	"$3,278.89"	.	$655.78
0259	Level VII ENT Procedures	T	425.2643	"$30,326.87"	"$7,921.74"	"$6,065.38"
0260	Level I Plain Film Except Teeth	X	0.6443	$45.95	.	$9.19
0261	Level II Plain Film Except Teeth Including Bone Density Measurement	X	0.9933	$70.84	.	$14.17
0262	Plain Film of Teeth	X	0.5031	$35.88	.	$7.18
0263	Level I Miscellaneous Radiology Procedures	X	3.5823	$255.46	.	$51.10
0265	Level I Diagnostic and Screening Ultrasound	S	0.9054	$64.57	$22.26	$12.92
0266	Level II Diagnostic and Screening Ultrasound	S	1.3928	$99.32	$37.23	$19.87
0267	Level III Diagnostic and Screening Ultrasound	S	2.1699	$154.74	$59.55	$30.95
0269	Level II Echocardiogram Without Contrast 	S	5.4757	$390.49	.	$78.10
0270	Level III Echocardiogram Without Contrast 	S	7.8339	$558.66	$128.73	$111.74
0272	Fluoroscopy	X	1.6023	$114.26	$30.47	$22.86
0274	Myelography	S	7.1179	$507.60	.	$101.52
0275	Arthrography	S	4.1881	$298.67	$68.90	$59.74
0276	Level I Digestive Radiology	S	1.1600	$82.72	$32.84	$16.55
0277	Level II Digestive Radiology	S	1.7222	$122.82	$46.51	$24.57
0278	Diagnostic Urography	S	2.9385	$209.55	$58.44	$41.91
0279	Level II Angiography and Venography	S	31.1279	"$2,219.82"	.	$443.97
0280	Level III Angiography and Venography	S	50.9080	"$3,630.40"	.	$726.08
0282	Miscellaneous Computed Axial Tomography	S	1.3864	$98.87	$32.94	$19.78
0283	Computed Tomography with Contrast	S	4.1669	$297.15	$95.46	$59.43
0284	Magnetic Resonance Imaging and Magnetic Resonance Angiography with Contrast	S	6.3741	$454.56	$146.59	$90.92
0288	Bone Density:Axial Skeleton	S	1.0359	$73.87	$0.00	$0.00
0293	Level VI Anterior Segment Eye Procedures	T	123.3630	"$8,797.39"	.	"$1,759.48"
0299	Hyperthermia and Radiation Treatment Procedures	S	5.5027	$392.41	.	$78.49
0300	Level I Radiation Therapy	S	1.3392	$95.50	.	$19.10
0301	Level II Radiation Therapy	S	2.5173	$179.52	.	$35.91
0303	Treatment Device Construction	X	2.8292	$201.76	$66.95	$40.36
0304	Level I Therapeutic Radiation Treatment Preparation	X	1.5387	$109.73	$34.63	$21.95
0305	Level II Therapeutic Radiation Treatment Preparation	X	4.0804	$290.99	$88.78	$58.20
0308	Positron Emission Tomography (PET) imaging	S	14.8096	"$1,056.12"	.	$211.23
0310	Level III Therapeutic Radiation Treatment Preparation	X	13.8052	$984.49	$325.27	$196.90
0312	Radioelement Applications	S	5.7609	$410.83	.	$82.17
0313	Brachytherapy	S	9.6431	$687.68	$259.86	$137.54
0315	Level II Implantation of Neurostimulator Generator 	S	288.8990	"$20,602.25"	.	"$4,120.45"
0317	Level II Miscellaneous Radiology Procedures	X	4.5159	$322.04	.	$64.41
0318	Implantation of Neurostimulator Pulse Generator and Electrode 	S	359.7987	"$25,658.32"	"$9,121.76"	"$5,131.67"
0319	Level III Endovascular Revascularization of the Lower Extremity	T	204.6785	"$14,596.24"	"$5,559.48"	"$2,919.25"
0320	Electroconvulsive Therapy	S	6.1511	$438.65	.	$87.73
0322	Brief Individual Psychotherapy	S	1.1619	$82.86	.	$16.58
0323	Extended Individual Psychotherapy	S	1.5448	$110.16	.	$22.04
0324	Family Psychotherapy	S	1.7979	$128.21	.	$25.65
0325	Group Psychotherapy	S	0.8506	$60.66	.	$12.14
0330	Dental Procedures	S	7.5832	$540.78	.	$108.16
0331	Combined Abdomen and Pelvis CT without Contrast 	S	4.2917	$306.05	$118.33	$61.21
0332	Computed Tomography without Contrast	S	2.4340	$173.58	$67.11	$34.72
0333	Computed Tomography without Contrast followed by Contrast	S	4.6182	$329.34	$114.38	$65.87
0334	Combined Abdomen and Pelvis CT with Contrast 	S	6.7671	$482.58	$155.52	$96.52
0336	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast	S	4.7466	$338.49	$133.38	$67.70
0337	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast followed by Contrast	S	7.7051	$549.47	$197.64	$109.90
0340	Minor Ancillary Procedures	X	0.6961	$49.64	.	$9.93
0341	Skin Tests	X	0.0957	$6.82	$2.09	$1.37
0342	Level I Pathology	X	0.1782	$12.71	.	$2.55
0343	Level III Pathology	X	0.5342	$38.10	$10.84	$7.62
0344	Level IV Pathology	X	0.8477	$60.45	$15.56	$12.09
0345	Level I Transfusion Laboratory Procedures	X	0.2519	$17.96	.	$3.60
0346	Level II Transfusion Laboratory Procedures	X	0.3504	$24.99	.	$5.00
0347	Level III Transfusion Laboratory Procedures	X	0.4810	$34.30	.	$6.86
0350	Administration of flu and PPV vaccine	S	0.3788	$27.01	$0.00	$0.00
0360	Level I Alimentary Tests	X	1.9249	$137.27	$33.59	$27.46
0361	Level II Alimentary Tests	X	4.2433	$302.60	$83.23	$60.52
0363	Level I Otorhinolaryngologic Function Tests	X	0.9156	$65.29	$16.12	$13.06
0364	Level I Audiometry	X	0.5032	$35.88	.	$7.18
0365	Level II Audiometry	X	1.2424	$88.60	$18.04	$17.72
0366	Level III Audiometry	X	1.6401	$116.96	$23.43	$23.40
0367	Level I Pulmonary Test	X	0.6318	$45.06	$11.97	$9.02
0368	Level II Pulmonary Tests	X	0.8816	$62.87	$20.93	$12.58
0369	Level III Pulmonary Tests	X	2.5221	$179.86	$36.55	$35.98
0370	Multiple Allergy Tests	X	1.3347	$95.18	.	$19.04
0373	Level I Neuropsychological Testing	X	1.2128	$86.49	.	$17.30
0375	Ancillary Outpatient Services When Patient Expires	S	92.7277	"$6,612.69"	.	"$1,322.54"
0377	Level II Cardiac Imaging	S	9.5309	$679.68	.	$135.94
0378	Level II Pulmonary Imaging	S	4.7173	$336.40	$126.64	$67.28
0381	Single Allergy Tests	X	0.3478	$24.80	.	$4.96
0382	Level II Neuropsychological Testing	X	2.4863	$177.31	.	$35.47
0383	Cardiac Computed Tomographic Imaging	S	3.7468	$267.20	.	$53.44
0384	GI Procedures with Stents	T	29.6863	"$2,117.02"	.	$423.41
0385	Level I Prosthetic Urological Procedures	S	107.0677	"$7,635.32"	.	"$1,527.07"
0386	Level II Prosthetic Urological Procedures	S	175.4934	"$12,514.96"	.	"$2,503.00"
0387	Level II Hysteroscopy	T	37.5259	"$2,676.08"	$654.35	$535.22
0388	Discography	S	24.2728	"$1,730.97"	.	$346.20
0389	Level I Non-imaging Nuclear Medicine	S	1.5990	$114.03	$26.88	$22.81
0390	Level I Endocrine Imaging	S	2.1040	$150.04	$47.69	$30.01
0391	Level II Endocrine Imaging	S	3.2664	$232.94	$65.46	$46.59
0392	Level II Non-imaging Nuclear Medicine	S	2.7567	$196.59	.	$39.32
0393	Hematologic Processing & Studies	S	6.1109	$435.79	.	$87.16
0394	Hepatobiliary Imaging	S	4.4086	$314.39	$90.78	$62.88
0395	GI Tract Imaging	S	3.6004	$256.76	$87.01	$51.36
0396	Bone Imaging	S	3.6694	$261.68	$94.20	$52.34
0397	Vascular Imaging	S	4.6411	$330.97	.	$66.20
0398	Level I Cardiac Imaging	S	4.3329	$308.99	$93.33	$61.80
0400	Hematopoietic Imaging	S	3.9257	$279.95	$90.90	$55.99
0401	Level I Pulmonary Imaging	S	3.0984	$220.96	$71.16	$44.20
0402	Level II Nervous System Imaging	S	6.4272	$458.34	.	$91.67
0403	Level I Nervous System Imaging	S	3.7033	$264.09	$72.42	$52.82
0404	Renal and Genitourinary Studies	S	4.6683	$332.91	$81.55	$66.59
0406	Level I Tumor/Infection Imaging	S	4.2080	$300.09	$85.06	$60.02
0407	Level I Radionuclide Therapy	S	3.3193	$236.71	$78.13	$47.35
0408	Level III Tumor/Infection Imaging	S	13.4001	$955.60	.	$191.12
0409	Red Blood Cell Tests	X	0.1356	$9.67	$2.17	$1.94
0412	Level III Radiation Therapy	S	6.7828	$483.70	.	$96.74
0413	Level II Radionuclide Therapy	S	4.2209	$301.01	.	$60.21
0414	Level II Tumor/Infection Imaging	S	7.0469	$502.54	.	$100.51
0415	Level II Endoscopy Lower Airway	T	22.0465	"$1,572.20"	$357.09	$314.44
0419	Level II Upper GI Procedures 	T	12.9960	$926.78	$207.70	$185.36
0422	Level III Upper GI Procedures	T	26.1852	"$1,867.35"	.	$373.47
0423	Level II Percutaneous Abdominal and Biliary Procedures	T	56.7444	"$4,046.61"	.	$809.33
0424	Level II Small Intestine Endoscopy 	T	15.5387	"$1,108.11"	$240.83	$221.63
0425	Level II Arthroplasty or Implantation with Prosthesis	T	134.6442	"$9,601.88"	.	"$1,920.38"
0426	Level II Strapping and Cast Application	S	2.6522	$189.14	.	$37.83
0427	Level II Tube or Catheter Changes or Repositioning	T	16.8497	"$1,201.60"	.	$240.32
0428	Level III Sigmoidoscopy and Anoscopy	T	21.4711	"$1,531.17"	.	$306.24
0429	Level V Cystourethroscopy and other Genitourinary Procedures	T	45.7285	"$3,261.04"	.	$652.21
0432	Level II Health and Behavior Services	S	0.6290	$44.86	.	$8.98
0433	Level II Pathology	X	0.3285	$23.43	$5.17	$4.69
0434	Cardiac Defect Repair	T	167.9170	"$11,974.67"	.	"$2,394.94"
0436	Level I Drug Administration	S	0.3788	$27.01	.	$5.41
0437	Level II Drug Administration	S	0.5487	$39.13	.	$7.83
0438	Level III Drug Administration	S	1.0473	$74.69	.	$14.94
0439	Level IV Drug Administration	S	2.0507	$146.24	.	$29.25
0440	Level V Drug Administration	S	3.2322	$230.50	.	$46.10
0442	Dosimetric Drug Administration	S	27.5195	"$1,962.50"	.	$392.50
0604	Level 1 Hospital Clinic Visits	V	0.7960	$56.77	.	$11.36
0605	Level 2 Hospital Clinic Visits	V	1.0332	$73.68	.	$14.74
0606	Level 3 Hospital Clinic Visits	V	1.3596	$96.96	.	$19.40
0607	Level 4 Hospital Clinic Visits	V	1.8017	$128.48	.	$25.70
0608	Level 5 Hospital Clinic Visits	V	2.4650	$175.79	.	$35.16
0609	Level 1 Type A Emergency Visits	V	0.7266	$51.82	$12.04	$10.37
0613	Level 2 Type A Emergency Visits	V	1.2923	$92.16	$20.80	$18.44
0614	Level 3 Type A Emergency Visits	V	2.0103	$143.36	$33.60	$28.68
0615	Level 4 Type A Emergency Visits	V	3.2164	$229.37	$47.70	$45.88
0616	Level 5 Type A Emergency Visits	V	4.8338	$344.71	$71.54	$68.95
0617	Critical Care	S	7.5142	$535.86	.	$107.18
0618	Trauma Response with Critical Care	S	12.8233	$914.47	.	$182.90
0621	Level I Vascular Access Procedures	T	11.0230	$786.08	.	$157.22
0622	Level II Vascular Access Procedures	T	24.5972	"$1,754.10"	.	$350.82
0623	Level III Vascular Access Procedures	T	31.2425	"$2,228.00"	.	$445.60
0624	Phlebotomy and Minor Vascular Access Device Procedures	X	0.6889	$49.13	$12.39	$9.83
0626	Level 1 Type B Emergency Visits	V	0.9504	$67.78	.	$13.56
0627	Level 2 Type B Emergency Visits	V	0.7589	$54.12	.	$10.83
0628	Level 3 Type B Emergency Visits	V	1.2605	$89.89	.	$17.98
0629	Level 4 Type B Emergency Visits	V	1.9113	$136.30	.	$27.26
0630	Level 5 Type B Emergency Visits	V	2.9070	$207.31	.	$41.47
